Lenox Rodeo results

Bareback

1. E.J. Karp (Winterset) 74 / 1146.80

Saddle bronc

1. Andrew Leeper (Leon) 73 / 537.68
2. Tegan Smith (Winterset) 73 / 537.68
3. Dalton Kingery 72 / 268.84

Bulls

1. Timmy Vaughn (Tonganoxie, Kan.) 79 / 517
2. Hunter Draeger (Stratford) 79 / 517

Calf roping

1. Cody Huber (Albia) 8.3 / 690.90
2. Josh Foutch 9.7 / 575.75
3. Travis Downey 9.9 / 460.60
4. Justin Zweifel 10.5 / 345.45
5. Shane Humphrey 10.3 / 91.65

Over 40 roping

1. Danny Smith (Huntsville, Mo.) 8.6
2. Bill Huber 9.5 / 458.25
3. Craig Korkow 9.9 / 366.60
4. J.D. Sinnif 10.0 / 274.95
5. Jerry Chandler 10.3 / 91.65
6. Shane Humphrey 10.3 / 91.65

Breakaway

1. Ashley Freese (Franklin, Mo.) 2.5 / 804.17
2. Bailie Smith 2.6 / 665.52
3. Kirbie Crouse 2.7 / 526.87
4. Kate Hansen 2.9 / 388.22
5. Sherri Gentry 3.1 / 249.57
6. Cashley Schweer 3.3 / 69.32
7. Jaxson Davis 3.3 / 69.32

Team roping

1. Ryan Tharp/Brady Geidel (Davis City/Orient) 5.7 / 899.58
2. Shawn/Shane Martin 6.0 / 744.58
3. Justin Newell/Mike Powell 6.5 / 589.38
4. Scott/Ryan Spurgin 6.7 / 434.28
5. JJ Pyle/Josh Jay 7.9 / 279.18
6. Todd Ayers/Cody Day 8.2 / 77.50
7. Dallas Klein/Kevin Fitzgerald 8.2 / 77.50

Steer wrestling

1. Whalen Pickerill 4.5 / 592.20
2. Mathew Freese 4.7 / 444.15
3. Chancey Larson 4.7 / 444.15
4. Austin Madison 5.1 / 296.10
5. Colt Madison 5.3 / 98.70

Barrel racing

1. Ashley Baur (Hedrick) 904.28
2. Jordon Talbot 695.60
3. Jessica Travis 521.70
4. Emily Gravlin 417.36
5. Robin Beck 347.80
6. Carol Knutson 278.24
7. Mattie Moore 208.68
8. Vickie Dales 104.34